SEO - Search Engine Optimization
| Review & Analysis |
| Packages | Basic | Silver | Platinum | Gold |
| Website Analysis | Y | Y | Y | Y |
| Competitive Analysis | Y | Y | Y | Y |
| Max Keyword Research | 15 | 20 | 25 | 35 |
| Max Keyword Finalize | 10 | 15 | 20 | 30 |
| W3C Validation | Y | Y | Y | Y |
| Initial Ranking Report | Y | Y | Y | Y |
| On Page Optimization |
| Website Structure Optimization | Y | Y | Y | Y |
| Content Optimization | Y | Y | Y | Y |
| Image Optimization | Y | Y | Y | Y |
| Meta tag creation & optimization | Y | Y | Y | Y |
| HTML Sitemap creation | N | Y | Y | Y |
| Google XML Sitemap Creation & regular updation | N | Y | Y | Y |
| Google Analytics Setup & Monitoring | N | Y | Y | Y |
| Robots.txt Optimization | Y | Y | Y | Y |
| RSS Feed Generation | N | N | Y | Y |
| Off Page Optimization |
| RSS Syndications | N | Y | Y | Y |
| Manual Search Engine Submission | Y | Y | Y | Y |
| Google Base Optimization | N | N | Y | Y |
| Google Local Listing | N | N | Y | Y |
| Link Building |
| Manual Relevant Directory Submission | 100 | 200 | 300 | 400 |
| Article Creation | N | 2 | 4 | 8 |
| Article submissions | 2 | 4 | 6 | 8 |
| Press Release Creation | N | 2 | 4 | 6 |
| Press Release Distribution (per Press Release) | 2 | 4 | 6 | 8 |
| Press Release URL Submission | 5 | 10 | 25 | 40 |
| Blog Commenting | 5 | 10 | 25 | 35 |
| Forum posting | 5 | 10 | 25 | 40 |
| Classified Creation & Posting | 2 | 5 | 15 | 30 |
| Social Media Marketing |
| social bookmarking | 25 | 35 | 45 | 55 |
| Social Networking Profiles creations | N | 5 | 10 | 15 |
| Social Networking Profile Optimizations | N | 5 | 10 | 15 |
| Content Sharing Optimization | N | Y | Y | Y |
| Video Optimizations | N | N | 3 | 5 |
| Blog Creation & Writing | N | 2 | 4 | 6 |
| Blog Optimization | N | Y | Y | Y |
| Blog Marketing | Y | Y | Y | Y |
| Community Advertising | N | Y | Y | Y |
| Report Status |
| Search Engine Ranking Reports | Y | Y | Y | Y |
| Monthly Work status reports (Detailed) | Y | Y | Y | Y |
| Client Support | Y | Y | Y | Y |
| Traffic Status Report | Y | Y | Y | Y |
| Costing (Monthly) | $350 | $550 | $750 | $1000 |
| Hours of Work / month | 40 | 60 | 75 | 160 |
